000 | 03117nam a22004573i 4500 | ||
---|---|---|---|
001 | EBC6422509 | ||
003 | MiAaPQ | ||
005 | 20220324112728.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 220324s2016 xx o ||||0 eng d | ||
020 |
_a9783319425894 _q(electronic bk.) |
||
020 | _z9783319425887 | ||
035 | _a(MiAaPQ)EBC6422509 | ||
035 | _a(Au-PeEL)EBL6422509 | ||
035 | _a(OCoLC)1231605764 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aQA10.92-20 | |
100 | 1 | _aBikner-Ahsbahs, Angelika. | |
245 | 1 | 0 |
_aTheories in and of Mathematics Education : _bTheory Strands in German Speaking Countries. |
264 | 1 |
_aCham : _bSpringer International Publishing AG, _c2016. |
|
264 | 4 | _c�2016. | |
300 | _a1 online resource (56 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aICME-13 Topical Surveys Ser. | |
505 | 0 | _aIntro -- Contents -- 1 Introduction -- 2 Theories in Mathematics Education as a Scientific Discipline -- 2.1 How to Understand Theories and How They Relate to Mathematics Education as a Scientific Discipline: A Discussion in the 1980s -- 2.2 Theories of Mathematics Education (TME): A Program for Developing Mathematics Education as a Scientific Discipline -- 2.3 Post-TME Period -- 3 Joachim Lompscher and His Activity Theory Approach Focusing on the Concept of Learning Activity and How It Influences Contemporary Research in Germany -- 3.1 Introduction -- 3.2 Conceptual Bases -- 3.3 Exemplary Applications of the Activity Theory -- 4 Signs and Their Use: Peirce and Wittgenstein -- 4.1 Introductory Remarks -- 4.2 Charles Sanders Peirce -- 4.3 Diagrams and Diagrammatic Thinking -- 4.4 Wittgenstein: Meaning as Use -- 4.5 Conclusion -- 5 Networking of Theories in the Tradition of TME -- 5.1 The Networking of Theories Approach -- 5.2 The Networking of Theories and the Philosophy of the TME Program -- 5.3 An Example of Networking the Two Theoretical Approaches -- 5.4 The Sign-Game View -- 5.5 The Learning Activity View -- 5.6 Comparison of Both Approaches -- 6 Summary and Looking Ahead -- References -- List of References -- List of References for Further Reading. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2022. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
700 | 1 | _aVohns, Andreas. | |
700 | 1 | _aSchmitt, Oliver. | |
700 | 1 | _aBruder, Regina. | |
700 | 1 | _aD�orfler, Willi. | |
776 | 0 | 8 |
_iPrint version: _aBikner-Ahsbahs, Angelika _tTheories in and of Mathematics Education _dCham : Springer International Publishing AG,c2016 _z9783319425887 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aICME-13 Topical Surveys Ser. | |
856 | 4 | 0 |
_uhttps://www.nbs.de/bibliothek/faq _zWie greife ich auf das E-Book zu? |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nbsde/detail.action?docID=6422509 _zClick to View |
999 |
_c2121 _d2121 |