000 | 03850nam a22004333i 4500 | ||
---|---|---|---|
001 | EBC6422749 | ||
003 | MiAaPQ | ||
005 | 20220324112733.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 220324s2017 xx o ||||0 eng d | ||
020 |
_a9783319579665 _q(electronic bk.) |
||
020 | _z9783319579658 | ||
035 | _a(MiAaPQ)EBC6422749 | ||
035 | _a(Au-PeEL)EBL6422749 | ||
035 | _a(OCoLC)987619184 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aTJ807-830 | |
082 | 0 | _a333.79 | |
100 | 1 | _aD�uren, Michael. | |
245 | 1 | 0 |
_aUnderstanding the Bigger Energy Picture : _bDESERTEC and Beyond. |
264 | 1 |
_aCham : _bSpringer International Publishing AG, _c2017. |
|
264 | 4 | _c�2017. | |
300 | _a1 online resource (121 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aSpringerBriefs in Energy Ser. | |
505 | 0 | _aIntro -- Preface -- Acknowledgements -- Contents -- Abbreviations -- 1 Introduction -- References -- 2 The Nexus of Energy, Carbon and Water -- 2.1 The Challenge of the World Energy Supply -- 2.2 Nuclear Energy -- 2.2.1 The Sun, Our Nuclear Reactor -- 2.2.2 The Future of Our Planet Earth -- 2.3 The Era of Fossil Fuels -- 2.4 The Greenhouse Effect and Global Warming -- 2.4.1 Evil Twins: Global Warming and Ocean Acidification -- 2.4.2 Evidence for a Self-amplified Global Climate System -- 2.4.3 Tipping Points that May Screw up Our Future on This Planet -- 2.5 How to Stop Climate Change? -- 2.5.1 Fossil Options -- 2.5.2 Transition to Renewable Energies -- 2.6 The Carbon Cycle in a Sustainable Future -- 2.7 Reversing Climate Change -- 2.7.1 Black Carbon Sequestration -- 2.8 Water, the Elixir of Life -- 2.9 Fossil Water and Desertification -- 2.10 Technical Options of Fresh Water Supply -- 2.10.1 Water Collection and Storage -- 2.10.2 Water Saving -- 2.10.3 Water Recycling -- 2.10.4 Water from Humidity -- 2.10.5 Seawater Desalination -- 2.11 The Water Cycle in a Sustainable Future -- 2.11.1 Potable Water -- 2.11.2 Rural Exodus -- 2.11.3 Water for Agriculture -- 2.11.4 Controlled Environment Agriculture -- 2.11.5 Seawater Greenhouse -- 2.12 Reversing Desertification and Soil Degeneration -- 2.13 Conclusions -- References -- 3 Energy in Times After the Energy Transition -- 3.1 Overview of the Future Energy System -- 3.2 Energy Production: Locally or at Best Sites? -- 3.3 Technologies for Renewable Energy Production -- 3.4 Entropy, Exergy, and Why Energy Cannot Be Produced -- 3.5 Electrification of Mobility and Heat -- 3.6 Energy Sharing: The Smart Grid -- 3.7 Energy Transport: Reducing Local Volatility -- 3.8 The Overlay Network: AC or DC? -- 3.9 Gas or Electricity? -- 3.10 The Dual Storage Concept -- 3.11 Overview of Energy Storage Technologies. | |
505 | 8 | _a3.12 A New Chance for DESERTEC -- 3.13 Conclusions -- References -- 4 Political Implications -- 4.1 One World -- 4.2 Capitalism in a Global Market -- 4.3 Paradigm Change in Energy Economy -- 4.4 The Global Union -- 4.5 Conclusions -- References -- 5 Closing Remarks. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2022. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aD�uren, Michael _tUnderstanding the Bigger Energy Picture _dCham : Springer International Publishing AG,c2017 _z9783319579658 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aSpringerBriefs in Energy Ser. | |
856 | 4 | 0 |
_uhttps://www.nbs.de/bibliothek/faq _zWie greife ich auf das E-Book zu? |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nbsde/detail.action?docID=6422749 _zClick to View |
999 |
_c2332 _d2332 |