000 | 07735nam a22004333i 4500 | ||
---|---|---|---|
001 | EBC6422758 | ||
003 | MiAaPQ | ||
005 | 20220324112734.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 220324s2018 xx o ||||0 eng d | ||
020 |
_a9783319990972 _q(electronic bk.) |
||
020 | _z9783319990965 | ||
035 | _a(MiAaPQ)EBC6422758 | ||
035 | _a(Au-PeEL)EBL6422758 | ||
035 | _a(OCoLC)1229816312 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aQC71.82-73.8 | |
082 | 0 | _a333.79 | |
100 | 1 | _aFoulds, Chris. | |
245 | 1 | 0 |
_aAdvancing Energy Policy : _bLessons on the Integration of Social Sciences and Humanities. |
264 | 1 |
_aCham : _bSpringer International Publishing AG, _c2018. |
|
264 | 4 | _c�2018. | |
300 | _a1 online resource (205 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aIntro -- Foreword 1: Making Multiple ViewsCount-Why Energy Research Needsto Be Interdisciplinary -- Foreword 2: MultidisciplinaryPartnerships for Access to Energy -- Foreword 3: Energy PoliciesOutside the Silos -- Acknowledgements -- Contents -- Notes on Contributors -- List of Figures -- List of Tables -- List of Boxes -- Chapter 1: Mobilising the Energy-Related Social Sciences and Humanities -- 1.1 The Unfulfilled Potential of Social Sciences and Humanities in Driving (EU) Energy Policy -- 1.2 Context: SHAPE ENERGY and the European Commission's Energy-Related Social Sciences and Humanities Work -- 1.3 Structure of This Book -- References -- Part I: Energy as a Social Issue -- Chapter 2: Plugging the Gap Between Energy Policy and the Lived Experience of Energy Poverty: Five Principles for a Multidisciplinary Approach -- 2.1 Introduction -- 2.2 A Multidisciplinary Approach to Plugging the Gap -- 2.3 Five Principles for Policy and Practice Informed by the Lived Experience -- 2.4 Conclusion -- References -- Chapter 3: Shaping Blue Growth: Social Sciences at the Nexus Between Marine Renewables and Energy Policy -- 3.1 Introduction -- 3.2 Rights and Ownership -- 3.3 Community Mythologies -- 3.4 Disparities -- 3.5 Design -- 3.6 Ecology of Approaches -- 3.7 Conclusion -- References -- Chapter 4: Looking for Perspectives! EU Energy Policy in Context -- 4.1 Introduction -- 4.2 Alva, Daniela and Ambika -- 4.3 Reflection -- 4.4 Conclusion -- References -- Part II: Social Sciences and Humanities in Interdisciplinary Endeavours -- Chapter 5: Achieving Data Synergy: The Socio-Technical Process of Handling Data -- 5.1 Introduction -- 5.2 Background Context -- 5.2.1 Modelling -- 5.2.2 Customer Impact Assessment -- 5.3 The Processes of Collecting, Sharing and Analysing Data Are Socio-technical -- 5.4 Data Synergy -- 5.4.1 Time: Synchronisation. | |
505 | 8 | _a5.4.2 People: Coordination -- 5.4.3 Technology: Connectivity -- 5.4.4 Data Quality: Granularity, Reliability and Project Design -- 5.5 Achieving Data Synergy -- References -- Chapter 6: Building Governance and Energy Efficiency: Mapping the Interdisciplinary Challenge -- 6.1 Context -- 6.2 Building Governance and Energy Efficiency: Key Research Questions -- 6.3 Energy Decision-Making in MoPs: Issues for Further Research -- 6.3.1 How Are Energy-Related Decisions Taken in MoPs? -- 6.3.1.1 Understanding Collective Decision-Making -- 6.3.1.2 Forming the Collective -- 6.3.1.3 Use Decisions and Investment Decisions -- 6.3.1.4 One Size Does Not Fit All -- 6.3.2 How Can Understanding MoP Energy Decision-Making Help Accelerate the Rate of Energy Retrofit? -- 6.3.2.1 Theories of Change -- 6.3.2.2 Levers for Change -- 6.4 Energy Decision-Making in MoPs: Practical Challenges of Further Research -- 6.5 Next Steps -- References -- Chapter 7: Crossing Borders: Social Sciences and Humanities Perspectives on European Energy Systems Integration -- 7.1 Introduction -- 7.2 Integrated Socio-technical Systems and the Seamless Web Approach -- 7.3 Frameworks for Energy Systems Integration -- 7.4 Scales of Energy Systems Integration -- 7.5 Conclusion: Towards a Social Study of Energy Systems Integration -- References -- Chapter 8: A Complementary Understanding of Residential Energy Demand, Consumption and Services -- 8.1 Introduction -- 8.2 What Model? -- 8.2.1 Techno-economic Models -- 8.2.2 Agent-Based Modelling (ABM) -- 8.2.3 Ethnographic Approaches -- 8.3 Bringing the Approaches Together -- 8.4 Changing Attitudes and Practice Towards a Complementary Understanding: Recommendations to Policymakers -- References -- Part III: Interplay with Energy Policymaking Environments. | |
505 | 8 | _aChapter 9: Imaginaries and Practices: Learning from 'ENERGISE' About the Integration of Social Sciences with the EU Energy Union -- 9.1 Introduction -- 9.2 Understanding Imaginaries, Integration and SSH Research -- 9.2.1 Imaginaries -- 9.2.2 'Integration' -- 9.3 Imaginaries and SSH Integration: Analysing EU Energy Research Funding Calls -- 9.3.1 Integration of SSH: The Text of Three Horizon 2020 Work Programmes -- 9.3.2 Imaginary of SSH in Horizon 2020 SC3 -- 9.4 Imaginaries and Integration: The Case of ENERGISE -- 9.4.1 Introducing ENERGISE -- 9.4.2 Comparing Imaginaries of SSH -- 9.5 Conclusion: Towards a New Imaginary of SSH Energy Research -- References -- Chapter 10: Challenges Ahead: Understanding, Assessing, Anticipating and Governing Foreseeable Societal Tensions to Support Accelerated Low-Carbon Transitions in Europe -- 10.1 Introduction -- 10.2 What Does RET Accelerated Diffusion Look Like and How Can We Make Sense of It? -- 10.3 Do Existing Frameworks and Policies Suffice? -- 10.4 Implications for Policy and Practice -- 10.5 How to Proceed? -- 10.6 Final Reflections -- References -- Chapter 11: Towards a Political Ecology of EU Energy Policy -- 11.1 Introduction -- 11.2 A Political Ecology Perspective -- 11.3 An Alternative Lens on EU Energy Policy -- 11.3.1 Towards Energy Sufficiency: Beyond Economic Growth and Ecological Modernisation -- 11.3.2 From Consumers to Citizens: An Expanded Sense of Identity and Demands -- 11.3.3 Navigating a Multi-scalar World -- 11.4 Conclusion -- References -- Afterword 1: Important Contributions Towards Renewal of a Stubborn Energy Research and Policy Agenda -- The Theoretical Framing of Energy Delivery and Use -- Research Designs Integrating SSH Research into an Interdisciplinary Approach -- New Topics Important to Energy Research and Policy -- Afterword 2: A New Energy Storyline -- Index. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2022. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
700 | 1 | _aRobison, Rosie. | |
776 | 0 | 8 |
_iPrint version: _aFoulds, Chris _tAdvancing Energy Policy _dCham : Springer International Publishing AG,c2018 _z9783319990965 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://www.nbs.de/bibliothek/faq _zWie greife ich auf das E-Book zu? |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nbsde/detail.action?docID=6422758 _zClick to View |
999 |
_c2341 _d2341 |