000 | 02616nam a22004813i 4500 | ||
---|---|---|---|
001 | EBC6422793 | ||
003 | MiAaPQ | ||
005 | 20220324112734.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 220324s2016 xx o ||||0 eng d | ||
020 |
_a9783319336664 _q(electronic bk.) |
||
020 | _z9783319336657 | ||
035 | _a(MiAaPQ)EBC6422793 | ||
035 | _a(Au-PeEL)EBL6422793 | ||
035 | _a(OCoLC)1231608698 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aQA10.92-20 | |
082 | 0 | _a510.71 | |
100 | 1 | _aDrijvers, Paul. | |
245 | 1 | 0 |
_aUses of Technology in Lower Secondary Mathematics Education : _bA Concise Topical Survey. |
264 | 1 |
_aCham : _bSpringer International Publishing AG, _c2016. |
|
264 | 4 | _c�2016. | |
300 | _a1 online resource (41 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aICME-13 Topical Surveys Ser. | |
505 | 0 | _aIntro -- Main Topics You Can Find in This ICME-13 Topical Survey -- Contents -- 1 Uses of Technology in Lower Secondary Mathematics Education -- 1 Introduction -- 2 Survey on the State of the Art -- 2.1 Evidence for Effect -- 2.1.1 Evidence for Effect: Does Technology Improve Student Outcomes? -- 2.1.2 An Important Factor: The Teacher -- 2.1.3 Evidence for Effect: Reviewing Qualitative Studies -- 2.2 Digital Assessment -- 2.2.1 Digital Summative Assessment -- 2.2.2 Digital Formative Assessment -- 2.3 Communication and Collaboration Through and Of Technology -- 2.4 Communication and Collaboration: Professional Development -- 3 Summary and Looking Ahead -- Acknowledgement -- References -- Further Reading. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2022. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
700 | 1 | _aBall, Lynda. | |
700 | 1 | _aBarzel, B�arbel. | |
700 | 1 | _aHeid, M. Kathleen. | |
700 | 1 | _aCao, Yiming. | |
700 | 1 | _aMaschietto, Michela. | |
776 | 0 | 8 |
_iPrint version: _aDrijvers, Paul _tUses of Technology in Lower Secondary Mathematics Education _dCham : Springer International Publishing AG,c2016 _z9783319336657 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aICME-13 Topical Surveys Ser. | |
856 | 4 | 0 |
_uhttps://www.nbs.de/bibliothek/faq _zWie greife ich auf das E-Book zu? |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nbsde/detail.action?docID=6422793 _zClick to View |
999 |
_c2373 _d2373 |