000 | 12326nam a22005053i 4500 | ||
---|---|---|---|
001 | EBC6466936 | ||
003 | MiAaPQ | ||
005 | 20220324112738.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 220324s2021 xx o ||||0 eng d | ||
020 |
_a9783030453671 _q(electronic bk.) |
||
020 | _z9783030453664 | ||
035 | _a(MiAaPQ)EBC6466936 | ||
035 | _a(Au-PeEL)EBL6466936 | ||
035 | _a(OCoLC)1236262888 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aQH75-77 | |
100 | 1 | _aPoland, Therese M. | |
245 | 1 | 0 |
_aInvasive Species in Forests and Rangelands of the United States : _bA Comprehensive Science Synthesis for the United States Forest Sector. |
264 | 1 |
_aCham : _bSpringer International Publishing AG, _c2021. |
|
264 | 4 | _c�2021. | |
300 | _a1 online resource (484 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aIntro -- Acknowledgments -- Executive Summary -- Ecological and Economic Impacts of Invasive Species -- Interactions of Invasive Species with Changing Environmental Conditions -- Social Dynamics Related to Invasive Species -- Early Intervention and Management of Invasive Species -- Managing for Resilience and Restoring Ecosystems Impacted by Invasive Species -- Regional Effects of Invasive Species -- An Imperative for Action -- Contents -- Author Biographies -- List of Boxes -- List of Figures -- List of Tables -- 1: Introduction -- 2: Impacts of Invasive Species in Terrestrial and Aquatic Systems in the United States -- 2.1 Introduction -- 2.1.1 Conceptualizing Mechanisms of Invasive Species Ecological Impacts -- 2.1.2 Direct and Indirect Impacts: Density-Mediated vs Trait-Mediated -- 2.1.3 Understanding Invaders in a Community Context -- 2.1.4 Research Gaps for Understanding Ecological Impact -- 2.1.5 Key Findings -- 2.1.6 Key Information Needs -- 2.2 Impacts of Invasive Plants in Terrestrial Systems -- 2.2.1 Invasive Plant Impacts on Community Structure and Function -- 2.2.2 Invasive Plants: Competition and System Engineering -- 2.2.3 Invasive Plants and Pollinators -- 2.2.4 Invasive Plant Impacts on Trophic Interactions: A Tangled Web -- 2.2.5 Invasive Plant Impacts and Evolution -- 2.2.6 Invasive Plant Impacts: Looking Forward -- 2.2.7 Key Findings -- 2.2.8 Key Information Needs -- 2.3 Impacts of Invasive Phytophagous Insects and Plant Pathogens in Terrestrial Systems -- 2.3.1 Key Findings -- 2.3.2 Key Information Needs -- 2.4 Impacts of Invasive Vertebrates in Terrestrial Systems -- 2.4.1 Key Findings -- 2.4.2 Key Information Needs -- 2.5 Impacts of Invasive Plants in Aquatic Systems -- 2.5.1 Key Findings -- 2.5.2 Key Information Needs -- 2.6 Impacts of Invasive Animals in Aquatic Systems -- 2.6.1 Key Findings. | |
505 | 8 | _a2.6.2 Key Information Needs -- Literature Cited -- 3: Impacts of Invasive Species on Forest and Grassland Ecosystem Processes in the United States -- 3.1 Introduction -- 3.2 Impacts on Carbon Cycling in Forests and Grasslands -- 3.3 Impacts on Nutrient Cycling in Forests and Grasslands -- 3.4 Effects of Invasive Species on Water Quantity and Quality -- 3.4.1 Direct Effects of Invasive Plants on Water Quantity -- 3.4.2 Indirect Effects of Invasive Insects and Pathogens on Water Quantity -- 3.4.3 Direct Effects of Invasive Plants on Water Quality -- 3.4.4 Indirect Effects of Invasive Insects and Pathogens on Water Quality -- 3.5 Key Findings -- 3.6 Key Information Needs -- Literature Cited -- 4: Effects of Climate Change on Invasive Species -- 4.1 Introduction -- 4.2 The Influence of Climate Change on Invasive Species Distributions -- 4.2.1 Altered Pathways for Invasive Species Introductions -- 4.2.2 Distribution Changes During Invasion -- 4.2.3 Interacting Drivers of Global Environmental Change and Evolutionary Responses of Native Ecological Communities to Invasion -- 4.2.4 Key Findings -- 4.2.5 Key Information Needs -- 4.3 Adaptive Responses of Invasive Species to a Changing Climate -- 4.3.1 Selection on Adaptive Traits and Evolutionary Trends in Changing Climates -- 4.3.2 Key Findings -- 4.3.3 Key Information Needs -- 4.4 Impacts of Climate Change on Physiology, Survival, Productivity, Phenology, and Behavior of Invasive Plants, Insects, and Pathogens -- 4.4.1 Impacts on Invasive Plants -- 4.4.2 Impacts on Invasive Insects -- 4.4.3 Impacts on Invasive Pathogens -- 4.4.4 Key Findings -- 4.4.5 Key Information Needs -- 4.5 Ecosystem Responses to Climate Change That Affect Invasive Species -- 4.5.1 Habitat and Host Range -- 4.5.2 Host Physiology and Phenology -- 4.5.3 Disturbances -- 4.5.4 Trophic Interactions. | |
505 | 8 | _a4.5.5 Influence of Land Management on Invasive Species in a Changing Climate -- 4.5.6 Key Findings -- 4.5.7 Key Information Needs -- 4.6 Influence of Invasive Species on Climate Change and Carbon Sequestration -- 4.6.1 Key Findings -- 4.6.2 Key Information Needs -- 4.7 Predicting, Monitoring, and Managing Invasions Under a Changing Climate -- 4.7.1 Modeling Future Scenarios to Predict Effects of Climate Change on Species Invasions -- 4.7.2 Management and Restoration Techniques -- 4.7.3 Key Findings -- 4.7.4 Key Information Needs -- Literature Cited -- 5: Invasive Species Response to Natural and Anthropogenic Disturbance -- 5.1 Introduction -- 5.2 Natural Versus Anthropogenic Disturbance -- 5.3 Resistance to Invasion -- 5.3.1 Abiotic Resistance -- 5.3.2 Biotic Resistance -- 5.4 Stress and Invasibility -- 5.5 Propagule Pressure and Dispersal Corridors -- 5.6 Modeling Invasibility and Invadedness -- 5.7 Disturbance and Plant Invasion in Different Vegetation Types -- 5.7.1 Forest Vegetation -- 5.7.2 Wetland and Riparian Vegetation -- 5.7.3 Grassland Vegetation -- 5.7.4 Shrubland Vegetation -- 5.8 Disturbance and Invasions of Consumer Organisms -- 5.8.1 Invasive Plant Pathogens -- 5.8.2 Invasive Insects -- 5.8.3 Invasive Earthworms -- 5.8.4 Invasive Terrestrial Vertebrates -- 5.9 Disturbance and Invasive Species Management -- 5.10 Knowledge Gaps and Research Needs -- 5.11 Key Findings -- 5.12 Key Information Needs -- Literature Cited -- 6: Early Intervention Strategies for Invasive Species Management: Connections Between Risk Assessment, Prevention Efforts, Eradication, and Other Rapid Responses -- 6.1 Introduction -- 6.2 Risk Assessment -- 6.2.1 Definitions of Risk -- 6.2.2 Introduction to Risk Assessment -- 6.2.3 Assessments for Intentional Introductions. | |
505 | 8 | _a6.2.4 Assessments for Unintentional Introductions of Alien Species -- 6.2.5 Assessments of Management Tactics -- 6.2.6 Key Findings for Risk Assessment -- 6.3 Prediction and Prevention -- 6.3.1 Prediction -- 6.3.2 Prevention -- 6.3.3 Key Findings for Prediction and Prevention -- 6.4 Early Detection and Rapid Response -- 6.4.1 Spatial Analysis for Program Planning (aka Pest Risk Maps) -- 6.4.2 Implementation of Early Detection -- 6.4.3 Options for Rapid Response -- 6.4.4 Key Findings for Early Detection and Rapid Response -- 6.5 Information Gaps and Future Directions -- Literature Cited -- 7: Management of Landscapes for Established Invasive Species -- 7.1 Introduction -- 7.2 Invasive Species Management Principles -- 7.2.1 Understanding Impacts of Invasive Species Is Essential for Effective Management -- 7.2.2 Effective Management Is Specific to Ecosystem, Landscape, and Forest Management Objectives -- 7.2.3 Threshold Concept Aids Decision-Making for Invasive Species Management -- 7.2.4 Prioritization of Limited Resources for Effective Management -- 7.3 Framework for Management and the Prioritization or Allocation of Limited Resources -- 7.3.1 The Threat or Impact from Invading Species -- 7.3.2 Prioritizing Communities or Ecosystems for Invasive Species Management Based on Their Value -- 7.3.3 Spatial Extent and Temporal Stage of the Invasion Within the Ecosystem Under Consideration -- 7.3.4 Goals and Objectives of Potential Invasive Species Management Efforts -- 7.3.5 Effectiveness of Available Tools or Their Potential for Success -- 7.3.6 Integration of Input -- 7.3.7 Key Findings -- 7.3.8 Key Information Needs -- 7.4 Recent Advances in Understanding the Biology and Ecology of Invasive Species -- 7.4.1 Invasive Insects -- 7.4.2 Invasive Pathogens of Trees -- 7.4.3 Invasive Pathogens of Animals. | |
505 | 8 | _a7.4.4 Invasive Plants -- 7.4.5 Invasive Terrestrial Vertebrates -- 7.4.6 Invasive Aquatic Animals -- 7.4.7 Key Findings -- 7.4.8 Key Information Needs -- 7.5 Approaches to Management of Invasive Species -- 7.5.1 Regulatory Control -- 7.5.2 Outreach and Education -- 7.5.3 Physical Control -- 7.5.4 Cultural Control -- 7.5.5 Chemical or Pesticidal Control -- 7.5.6 Biological Control -- 7.5.7 Vaccination -- 7.5.8 Host Resistance -- 7.5.9 Reproduction Control -- 7.5.10 Integrated Pest Management Programs -- 7.5.11 Key Findings -- 7.5.12 Key Information Needs -- 7.6 Recent Advances in Development of Tools for Invasive Species Management -- 7.6.1 Advances in Surveys and Traps for Monitoring and Early Detection of Invasive Species -- 7.6.2 Advances in Molecular Tools for Detection -- 7.6.3 Tools for Suppression of Invasive Species -- 7.6.4 Current Research that May Lead to the Development of New Management Tools -- 7.6.5 Data System Design -- 7.6.6 Key Findings -- 7.6.7 Key Information Needs -- Literature Cited -- 8: Restoration of Landscapes and Habitats Affected by Established Invasive Species -- 8.1 Introduction -- 8.2 Restoration of Forests and Grasslands Affected by Invasive Plants -- 8.2.1 Key Information Needs -- 8.3 Genetic Considerations for the Restoration of Forests Affected by Invasive Insects and Disease -- 8.3.1 Breeding Resistance to Invasive Forest Pathogens -- 8.3.2 Breeding Resistance to Invasive Insects -- 8.3.3 Deployment of Resistant Planting Stock or Alternative Non-host Species -- 8.3.4 Key Information Needs: Toward Developing Capacity for Solutions -- 8.4 Restoration of Forests and Grasslands Affected by Invasive Vertebrates -- 8.4.1 Key Information Needs -- 8.5 Restoration of Aquatic Habitats Invaded by Aquatic Species -- 8.5.1 Key Information Needs -- Literature Cited. | |
505 | 8 | _a9: Sectoral Impacts of Invasive Species in the United States and Approaches to Management. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2022. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
700 | 1 | _aPatel-Weynand, Toral. | |
700 | 1 | _aFinch, Deborah M. | |
700 | 1 | _aMiniat, Chelcy Ford. | |
700 | 1 | _aHayes, Deborah C. | |
700 | 1 | _aLopez, Vanessa M. | |
776 | 0 | 8 |
_iPrint version: _aPoland, Therese M. _tInvasive Species in Forests and Rangelands of the United States _dCham : Springer International Publishing AG,c2021 _z9783030453664 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://www.nbs.de/bibliothek/faq _zWie greife ich auf das E-Book zu? |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nbsde/detail.action?docID=6466936 _zClick to View |
999 |
_c2527 _d2527 |