000 | 06661nam a22004213i 4500 | ||
---|---|---|---|
001 | EBC6734009 | ||
003 | MiAaPQ | ||
005 | 20220324112753.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 220324s1994 xx o ||||0 fre d | ||
020 |
_a9782759215683 _q(electronic bk.) |
||
035 | _a(MiAaPQ)EBC6734009 | ||
035 | _a(Au-PeEL)EBL6734009 | ||
035 | _a(OCoLC)1290022079 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
100 | 1 | _aLadier, Jean. | |
245 | 1 | 0 | _aTypologie des Stations Foresti�eres du Massif Sainte-Victoire. |
264 | 1 |
_aVersailles : _bQuae, _c1994. |
|
264 | 4 | _c�2021. | |
300 | _a1 online resource (283 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _a�Etudes Cemagref Ser. | |
505 | 0 | _aIntro -- Page de titre -- Page de Copyright -- REMERCIEMENTS -- Sommaire -- AVANT-PROPOS -- DESCRIPTION DU MILIEU NATUREL ET DONNEES GENERALES SUR LA TYPOLOGIE -- SITUATION ET DELIMITATION DE LA ZONE D'ETUDE -- APERCU HISTORIQUE FACTEURS HUMAINS -- UNE OCCUPATION ANCIENNE -- UNE PERIODE ANTIQUE MOUVEMENTEE -- DU MOYEN-AGE AU XX�e SIECLE -- GEOGRAPHIE ET GEOLOGIE -- RELIEF -- PHASES DE FORMATION DU MASSIF SAINTE VICTOIRE -- HYDROGEOLOGIE (d'apr�es Durozoy G., Gouvernet Cl., Rousset CL, 1969) -- CLIMAT -- PRECIPITATIONS ET TEMPERATURES -- LE VENT -- PEDOGENESE ET PRINCIPAUX TYPES DE SOLS -- ALTERATION DES ROCHES -- FORMATIONS SUPERFICIELLES ALLOCHTONES -- DIFFERENCIATION DES SOLS -- TYPES DE SOLS -- FLORE ET VEGETATION -- FORMATIONS VEGETALES -- GROUPES FLORISTIQUES SOCIO-ECOLOGIQUES -- CONSTRUCTION DU CATALOGUE -- APER�CU METHODOLOGIQUE -- STRUCTURATION DES UNITES STATIONNELLES -- APPROCHE GEO-PEDOLOGIQUE -- APPROCHE FLORISTIQUE -- SYNTHESE 1 -- CATALOGUE DES TYPES DE STATIONS -- PRESENTATION -- STRUCTURATION DU CATALOGUE -- DESCRIPTION DE CHAQUE TYPE DE STATION -- DEFINITION DES POTENTIALITES FORESTIERES DE CHAQUE TYPE DE STATION -- ESTIMATION DE L'INTERET PASTORAL -- LES STATIONS SUR BRECHE -- La roche -- Facteurs de diff�erenciation des types de stations -- Variations constat�ees -- Variations constat�ees -- LES STATIONS SUR MARNE -- La roche -- Facteurs de diff�erenciation des types de station -- Roche, mat�eriau et sol -- Flore et v�eg�etation -- Variations constat�ees -- Roche, mat�eriau et sol -- Flore et v�eg�etation -- Sous-type exposition fra�iche -- Variations constat�ees -- Roche, mat�eriau et sol -- Flore et v�eg�etation -- Variations constat�ees -- Roche, mat�eriau et sol -- Flore et v�eg�etation ETAGE MESOMEDITERRANEEN INFERIEUR (expo. chaude) -- Sous-type d�epression -- Sous-type sol limono-sableux -- Variations constat�ees -- Roche, mat�eriau et sol. | |
505 | 8 | _aFlore et v�eg�etation ETAGE MESOMEDITERRANEEN SUPERIEUR (expo fra�iche) -- Sous-type d�epression -- Sous-type sol limono-sableux -- Variations constat�ees -- LES STATIONS SUR CALCAIRE MARNEUX -- La roche -- Facteurs de diff�erenciation des types de stations -- Roche, mat�eriau et sol -- Flore et v�eg�etation -- Variation constat�ee -- Roche, mat�eriau et sol -- Flore et v�eg�etation -- Variation suppos�ee -- LES STATIONS SUR CALCAIRE COMPACT -- La roche -- Facteurs de diff�erenciation des types de stations -- Roche, mat�eriau et sol -- Flore et v�eg�etation -- Roche, mat�eriau et sol -- Flore et v�eg�etation -- Sous-type exposition chaude -- Sous-type exposition fra�iche -- Roche, mat�eriau et sol -- Flore et v�eg�etation -- Variations constat�ees -- Sous-type sol profond peu caillouteux -- Roche, mat�eriau et sol -- Flore et v�eg�etation -- Variations constat�ees -- Roche, mat�eriau et sol -- Flore et v�eg�etation -- Variations constat�ees -- Roche, mat�eriau et sol -- Flore et v�eg�etation -- Variations constat�ees -- Roche, mat�eriau et sol -- Flore et v�eg�etation -- Variations constat�ees -- Roche, mat�eriau et sol -- Flore et v�eg�etation -- Sous-type sur colluvion -- LES STATIONS SUR CALCARENITE -- La roche -- Facteurs de diff�erenciation des types de stations -- Roche, mat�eriau et sol -- Flore et v�eg�etation -- Influence de l'exposition -- Roche, mat�eriau et sol -- Flore et v�eg�etation -- Roche, mat�eriau et sol -- Flore et v�eg�etation -- LES STATIONS SUR CALCAIRE DOLOMITIQUE -- La roche -- Facteurs de diff�erenciation des types de stations -- Roche, mat�eriau et sol -- Flore et v�eg�etation -- Roche, mat�eriau et sol -- Flore et v�eg�etation -- Sous-type vallon -- LES STATIONS SUR FORMATIONS SILICEUSES -- La roche -- Facteurs de diff�erenciation des types de stations -- Roche, mat�eriau et sol -- Flore et v�eg�etation -- Roche, mat�eriau et sol -- Flore et v�eg�etation -- Variations constat�ees. | |
505 | 8 | _aRoche, mat�eriau et sol -- Flore et v�eg�etation -- Variations constat�ees -- Roche, mat�eriau et sol -- Flore et v�eg�etation -- TABLEAUX SYNTHETIQUES ET CLEFS DE DETERMINATION -- CLEFS DE DETERMINATION DES TYPES DE STATIONS -- PRESENTATION -- MODE D'EMPLOI -- CLEF DE DETERMINATION DES ROCHES -- Clef de d�etermination des types de stations pour le secteur 1 MONTAGNE SAINTE VICTOIRE ET COMBE DE VAUVENARGUES -- Clef de d�etermination des types de stations pour le secteur 2 BRECHES ET PIEMONT SUD DE SAINTE VICTOIRE -- Clef de d�etermination des types de stations pour le secteur 3 CENGLE, ROUSSETTES ET GRAND CABRIES -- Clef de d�etermination des types de stations pour le secteur 4 PLATEAU DE BIBEMUS -- TABLEAUX SYNTHETIQUES -- SITUATION DES TYPES DE STATIONS DANS LE TRIANGLE DES TYPES DE ROCHE -- ECOLOGIE DES ESSENCES FORESTIERES CITEES DANS LE CATALOGUE -- ESSENCES LOCALES -- ESSENCES INTRODUITES -- ESSENCES D'ACCOMPAGNEMENT -- ANNEXES -- BIBLIOGRAPHIE -- LEXIQUE. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2022. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
700 | 1 | _aBoisseau, B�en�edicte. | |
776 | 0 | 8 |
_iPrint version: _aLadier, Jean _tTypologie des Stations Foresti�eres du Massif Sainte-Victoire _dVersailles : Quae,c1994 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _a�Etudes Cemagref Ser. | |
856 | 4 | 0 |
_uhttps://www.nbs.de/bibliothek/faq _zWie greife ich auf das E-Book zu? |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/nbsde/detail.action?docID=6734009 _zClick to View |
999 |
_c3061 _d3061 |