000 | 03606nam a22008178c 4500 | ||
---|---|---|---|
001 | 1164626051 | ||
003 | DE-101 | ||
005 | 20210827160832.0 | ||
007 | tu | ||
008 | 180816s2018 sz ||||| |||| 00||||eng | ||
015 |
_a18,N34 _2dnb |
||
016 | 7 |
_2DE-101 _a1164626051 |
|
020 |
_a9783319801193 _cPreviously published in hardcover : EUR 139.09 (DE) (freier Preis), EUR 142.99 (AT) (freier Preis), CHF 143.00 (freier Preis) |
||
020 | _a3319801198 | ||
024 | 3 | _a9783319801193 | |
028 | 5 | 2 | _aBestellnummer: 978-3-319-80119-3 |
028 | 5 | 2 | _aBestellnummer: 86973150 |
035 | _a(DE-599)DNB1164626051 | ||
035 | _a(OCoLC)1049587093 | ||
040 |
_a1145 _bger _cDE-101 _d9999 |
||
041 | _aeng | ||
044 | _cCH | ||
082 | 7 | 4 |
_a330 _qDE-101 _223sdnb |
245 | 0 | 0 |
_aCruise Business Development _bSafety, Product Design and Human Capital |
250 | _aSoftcover reprint of the original 1st edition 2016 | ||
263 | _a201804 | ||
264 | 1 |
_aCham _bSpringer International Publishing _bSpringer _c2018 |
|
300 |
_aXII, 278 Seiten in 1 Teil _b44 Illustrationen, 20 Illustrationen _c23.5 cm x 15.5 cm, 4453 g |
||
336 |
_aText _btxt _2rdacontent |
||
337 |
_aohne Hilfsmittel zu benutzen _bn _2rdamedia |
||
338 |
_aBand _bnc _2rdacarrier |
||
653 | _a(Produktform)Paperback / softback | ||
653 | _a(BISAC Subject Heading)BUS081000 | ||
653 | _a(BISAC Subject Heading)KNS | ||
653 | _aCruise industry challenges | ||
653 | _aCruise ship piracy | ||
653 | _aCruise ship safety | ||
653 | _aCruise ship service quality | ||
653 | _aCruise tourism | ||
653 | _aCruise tourism economics | ||
653 | _aCruise tourism product development | ||
653 | _aExperience-diversity | ||
653 | _a(BISAC Subject Heading)BUS043000 | ||
653 | _a(BISAC Subject Heading)TEC000000 | ||
653 | _a(BISAC Subject Heading)BUS030000 | ||
653 | _a(BISAC Subject Heading)BUS008000 | ||
653 | _a(BISAC Subject Heading)BUS070080 | ||
653 | _a(BIC subject category)KJS | ||
653 | _a(BIC subject category)TBC | ||
653 | _a(BIC subject category)KJMV2 | ||
653 | _a(BIC subject category)KJG | ||
653 | _a(BIC subject category)KNS | ||
653 | _a(Springer Nature Marketing Classification)B | ||
653 | _a(Springer Nature Subject Collection)SUCO41169: Business and Management | ||
653 | _a(Springer Nature Subject Code)SC527050: Tourism Management | ||
653 | _a(Springer Nature Subject Code)SC513000: Marketing | ||
653 | _a(Springer Nature Subject Code)SCT22016: Engineering Economics, Organization, Logistics, Marketing | ||
653 | _a(Springer Nature Subject Code)SC517000: Human Resource Management | ||
653 | _a(Springer Nature Subject Code)SC526000: Business Ethics | ||
653 | _a(Springer Nature Subject Code)SC527020: Services | ||
653 | _a(BISAC Subject Heading)BUS081000 | ||
653 | _a(BIC subject category)KNS | ||
653 | _a(VLB-WN)1786: Hardcover, Softcover / Wirtschaft/Einzelne Wirtschaftszweige, Branchen | ||
700 | 1 |
_81\p _0(DE-588)129662356 _0https://d-nb.info/gnd/129662356 _0(DE-101)129662356 _aPapathanassis, Alexis _d1975- _4edt _2gnd |
|
710 | 2 |
_0(DE-588)1064344704 _0https://d-nb.info/gnd/1064344704 _0(DE-101)1064344704 _aSpringer International Publishing _eVerlag _4pbl _2gnd |
|
776 | 0 | 8 |
_iErscheint auch als _nDruck-Ausgabe _z9783319273518 |
856 | 4 | 2 |
_mX:MVB _qtext/html _uhttp://deposit.dnb.de/cgi-bin/dokserv?id=10516a43b72344e19d72ab9ae3a57e04&prov=M&dok_var=1&dok_ext=htm _3Inhaltstext |
856 | 4 | 2 |
_mX:MVB _uhttp://www.springer.com/ |
883 |
_81\p _acgwrk _d20210314 _qDE-101 _uhttps://d-nb.info/provenance/plan#cgwrk |
||
942 |
_2ddc _cBK |
||
999 |
_c397 _d397 |